Home Über uns Produkte Service Qualität Kontakt

 

zurück zur Produktübersicht / zurück zur Übersicht Kombirollen

Nadel-Axialkugellager

 
Model Nr.: NX,NX..Z

Preisanfrage
     
Produkt Details    

 

Bearing Type Mass Dimensions Basic Load Ratings Limiting Mounting Dimensions Designation
¡¡ ¡¡ ¡¡ Fw D C C1 dw r Radial Axial Speed C2 D1 da ra Lnner Ring
Oil Grease ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Cr Cor Cr Cor ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Lubrication Lubrication ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Dynamic Static Dynamic Static ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ g ¡¡ ¡¡ ¡À0.25 ¡¡ E8 min. kN kN kN kN rpm -0.5 ¡¡ ¡¡ max. d¡ÁF¡ÁB
NX 7TN NX 7ZTN 14 7 14 18 4.7 7 0.3 3.48 3.32 3.4 4.58 15000 10 16.5 9.6 0.3 ¡ª¡ª
NX 10 NX 10Z 25 10 19 18 4.7 10 0.3 5.1 4.9 5.4 5.6 11000 10 21.9 14.6 0.3 IR 6¡Á10¡Á10
NX 12 NX 12Z 28 12 21 18 4.7 12 0.3 4.8 6.1 5.7 6.9 9500 10 23.7 16.6 0.3 IR 8¡Á12¡Á10
NX 15 NX 15Z 48 15 24 28 8 15 0.3 10.3 13.7 6.15 8.71 8000 12.2 26.5 19 0.3 IR 12¡Á15¡Á16
NX 17 NX 17Z 53 17 26 28 8 17 0.3 11.1 15.7 6.38 9.95 7500 12.2 28.5 21 0.3 IR 14¡Á17¡Á17
NX 20 NX 20Z 68 20 30 28 8 20 0.3 16.2 22.9 7.69 12.9 6500 12.2 33.6 25 0.3 IR 17¡Á20¡Á16
NX 25 NX 25Z 115 25 37 30 8 25 0.3 21.5 31.6 12.2 21.1 4900 14.2 40.4 31.6 0.3 IR 20¡Á25¡Á16
NX 30 NX 30Z 130 30 42 30 10 30 0.3 24.8 39.8 12.7 25 4300 14.2 45.1 36.5 0.3 IR 25¡Á30¡Á20
NX 35 NX 35Z 160 35 47 30 10 35 0.3 25.4 44.1 13.5 29.9 3700 14.2 50.1 40.5 0.3 IR 30¡Á35¡Á20
Note: ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
1.These load, speed and mass is reference of choice only.   ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
2.If the cages are made of plastics, the maximum allowable working themperrature is 120¡æ in   ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  continuous working and 180¡æ in short working.  ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
3.With grease lubrication, 60% of these limiting speed will apply. ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

 

 

 

Stand: 15.02.2019 - Änderungen vorbehalten
Copyright by Engenhart & Haerter GmbH | Datenschutz | Impressum