Startseite Über uns Produkte Service Qualität Kontakt

 

zurück zur Produktübersicht / zurück zur Übersicht Laufrollenlager

Laufrollenlager -
Stützrollenrollenlager
 
Model Nr.: RNA,NA

Preisanfrage
     
Produkt Details    

Bearing Type Mass Designation Mass Dimensions Basic Load Ratings Limiting
(without IR£© ¡¡ (With IR£© ¡¡ D C B Fw D1 r r1  Cr  Cor Speed
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ F ¡¡ ¡¡ ¡¡ Dynamic Static grease
¡¡ g ¡¡ g ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ min. ¡¡ min.  kN  kN  rpm
RNA22/6.2RS ¡ª NA22/6.2RS ¡ª 6 19 11.8 12 10 16 0.3 0.3 4.8 4.6 ¡ª¡ª
RNA2200.2RS 52 NA2200.2RS 60 10 30 13.8 14 14 20 0.6 0.3 8 8.5 5500
RNA2201.2RS 57 NA2201.2RS 67 12 32 13.8 14 16 22 0.6 0.3 7.5 9 4700
RNA2202.2RS 60 NA2202.2RS 75 15 35 13.8 14 20 26 0.6 0.3 8.2 9.6 3400
RNA2203.2RS 94 NA2203.2RS 112 17 40 15.8 16 22 28 1 0.3 9.7 10.8 3000
RNA2204.2RS 152 NA2204.2RS 177 20 47 17.8 18 25 33 1 0.3 15.2 18.3 2300
RNA2205.2RS 179 NA2205.2RS 209 25 52 17.8 18 30 38 1 0.3 15.7 20 1800
RNA2206.2RS 284 NA2206.2RS 324 30 62 19.8 20 35 43 1 0.6 18.4 25.5 1400
RNA2207.2RS 432 NA2207.2RS 505 35 72 22.7 23 42 50 1.1 0.6 31.8 45.7 1100
RNA2208.2RS 530 NA2208.2RS 628 40 80 22.7 23 48 57 1.1 0.6 27.5 40.5 850
RNA2209.2RS 545 NA2209.2RS 655 45 85 22.7 23 52 62 1.1 0.6 28.5 43 800
RNA2210.2RS 563 NA2210.2RS 690 50 90 22.7 23 58 68 1.1 0.6 43.2 70 650




 

Stand: 26.11.2009 - Änderungen vorbehalten
Copyright by Engenhart & Haerter GmbH | Datenschutz | Impressum